Sartell Muskies
Medium muskies
  • Jake "40oz" Sweeter
  • #40
  • 1B
  • Bats:R
  • Throws:R
  • Baseball Experience:Sartell HS ('06) / Univ. of St. Thomas
  • Yrs Amateur (with Muskies):12
  • Age:35
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Total 27 95 20 36 7 0 1 26 1 12 5 .379 .454 .484 .938 1 0
Home/Away G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Home 17 57 10 21 4 0 1 14 0 5 2 .368 .429 .491 .920 1 0
Away 10 38 10 15 3 0 0 12 1 7 3 .395 .489 .474 .963 0 0
Day/Night G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Day 14 48 9 22 5 0 0 12 1 6 3 .458 .519 .562 1.081 0 0
Night 13 47 11 14 2 0 1 14 0 6 2 .298 .389 .404 .793 1 0
Month G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
April 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
May 2 10 2 3 1 0 0 3 0 0 0 .300 .300 .400 .700 0 0
June 12 42 9 17 5 0 1 12 1 5 2 .405 .479 .595 1.074 1 0
July 7 20 4 9 1 0 0 9 0 4 0 .450 .542 .500 1.042 0 0
August 5 21 5 7 0 0 0 2 0 2 3 .333 .391 .333 .725 0 0
Day of Week G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Sunday 8 25 4 8 2 0 0 6 1 4 2 .320 .414 .400 .814 0 0
Tuesday 1 4 2 2 1 0 0 2 0 1 1 .500 .600 .750 1.350 0 0
Wednesday 4 12 3 2 0 0 1 3 0 3 0 .167 .333 .417 .750 0 0
Friday 6 25 6 7 0 0 0 7 0 1 0 .280 .333 .280 .613 1 0
Saturday 8 29 5 17 4 0 0 8 0 3 2 .586 .625 .724 1.349 0 0
Location G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville 1 4 0 1 0 0 0 1 0 1 0 .250 .400 .250 .650 0 0
Clear Lake 1 4 1 2 1 0 0 4 0 0 0 .500 .500 .750 1.250 0 0
Delano Municipal Stadium 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Elrosa 3 8 1 3 1 0 0 1 0 1 0 .375 .500 .500 1.000 1 0
Farming 1 6 2 2 0 0 0 1 0 0 0 .333 .333 .333 .667 0 0
Foley 1 4 2 3 0 0 0 0 1 1 0 .750 .800 .750 1.550 0 0
Muskie Field 1 4 1 3 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0
Sartell- Champion Field 17 59 13 22 5 0 1 19 0 8 4 .373 .448 .508 .956 0 0
St. Augusta 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
Opponent G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville Villains 1 4 0 1 0 0 0 1 0 1 0 .250 .400 .250 .650 0 0
Becker Bandits 1 4 2 1 0 0 1 2 0 0 0 .250 .250 1.000 1.250 0 0
big Lake Yellow Jackets 2 7 1 3 0 0 0 4 0 1 0 .429 .500 .429 .929 0 0
Buckman Billygoats 1 3 0 2 0 0 0 1 0 0 1 .667 .667 .667 1.333 0 0
Clear Lake Lakers 2 8 3 4 1 0 0 7 0 0 0 .500 .500 .625 1.125 0 0
Crookston Reds 1 3 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 0 0
Dassel-Cokato Saints 1 5 1 2 1 0 0 1 0 0 0 .400 .400 .600 1.000 0 0
Farming Flames 1 6 2 2 0 0 0 1 0 0 0 .333 .333 .333 .667 0 0
Fergus Falls 1 3 1 2 1 0 0 1 0 1 0 .667 .750 1.000 1.750 0 0
Foley 1 4 1 1 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0
Foley Jacks 2 6 3 4 0 0 0 1 1 3 0 .667 .778 .667 1.444 0 0
Luxemburg 1 4 1 3 0 0 0 0 0 0 0 .750 .750 .750 1.500 0 0
Monticello Polecats 2 7 1 5 2 0 0 1 0 1 0 .714 .750 1.000 1.750 0 0
Montrose/Waverly Stingers 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
New London-Spicer 1 2 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 1 0
Nisswa Lightning 1 4 0 1 1 0 0 1 0 0 0 .250 .250 .500 .750 0 0
Sartell Stone Poneys 2 8 2 2 1 0 0 2 0 1 1 .250 .333 .375 .708 0 0
Sauk Centre Titans 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
St. Augusta 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
St. Joe Joes 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
St. Stephen Steves 1 5 1 1 0 0 0 2 0 0 0 .200 .200 .200 .400 0 0
Watkins 1 3 1 1 0 0 0 1 0 2 2 .333 .600 .333 .933 0 0
Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
1B 10 38 10 15 3 0 0 6 1 7 4 .395 .489 .474 .963 0 0
3B 2 5 0 2 0 0 0 1 0 1 1 .400 .500 .400 .900 0 0
DH 14 51 10 19 4 0 1 19 0 4 0 .373 .429 .510 .938 1 0
PH 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Lineup Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Batting 3rd 4 14 2 4 0 0 0 2 0 2 3 .286 .375 .286 .661 0 0
Batting 4th 22 80 18 32 7 0 1 24 1 10 2 .400 .473 .525 .998 1 0
Batting 6th 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Starter G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Starter 26 94 20 36 7 0 1 26 1 12 5 .383 .458 .489 .947 1 0
Substitution 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
League G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
League/Conference 16 57 15 25 4 0 1 19 1 10 3 .439 .522 .561 1.084 0 0
Non-League 11 38 5 11 3 0 0 7 0 2 2 .289 .341 .368 .710 1 0