Sartell Muskies
Medium muskies
  • Jake "40oz" Sweeter
  • #40
  • 1B
  • Bats:R
  • Throws:R
  • Baseball Experience:Sartell HS ('06) / Univ. of St. Thomas
  • Yrs Amateur (with Muskies):12
  • Age:35
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

Season:
All | Regular Season | Playoffs | Other
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Total 22 76 17 28 6 0 1 24 1 10 3 .368 .448 .487 .935 1 0
Home/Away G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Home 13 41 8 14 3 0 1 13 0 5 2 .341 .426 .488 .913 1 0
Away 9 35 9 14 3 0 0 11 1 5 1 .400 .475 .486 .961 0 0
Day/Night G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Day 10 33 6 14 4 0 0 10 1 4 1 .424 .486 .545 1.032 0 0
Night 12 43 11 14 2 0 1 14 0 6 2 .326 .420 .442 .862 1 0
Month G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
April 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
May 2 10 2 3 1 0 0 3 0 0 0 .300 .300 .400 .700 0 0
June 12 42 9 17 5 0 1 12 1 5 2 .405 .479 .595 1.074 1 0
July 5 12 4 6 0 0 0 8 0 4 0 .500 .625 .500 1.125 0 0
August 2 10 2 2 0 0 0 1 0 0 1 .200 .200 .200 .400 0 0
Day of Week G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Sunday 6 18 3 7 2 0 0 5 1 2 0 .389 .450 .500 .950 0 0
Tuesday 1 4 2 2 1 0 0 2 0 1 1 .500 .600 .750 1.350 0 0
Wednesday 4 12 3 2 0 0 1 3 0 3 0 .167 .333 .417 .750 0 0
Friday 5 21 5 6 0 0 0 7 0 1 0 .286 .348 .286 .634 1 0
Saturday 6 21 4 11 3 0 0 7 0 3 2 .524 .583 .667 1.250 0 0
Location G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville 1 4 0 1 0 0 0 1 0 1 0 .250 .400 .250 .650 0 0
Clear Lake 1 4 1 2 1 0 0 4 0 0 0 .500 .500 .750 1.250 0 0
Delano Municipal Stadium 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Elrosa 3 8 1 3 1 0 0 1 0 1 0 .375 .500 .500 1.000 1 0
Farming 1 6 2 2 0 0 0 1 0 0 0 .333 .333 .333 .667 0 0
Foley 1 4 2 3 0 0 0 0 1 1 0 .750 .800 .750 1.550 0 0
Sartell- Champion Field 13 44 11 17 4 0 1 17 0 6 2 .386 .460 .545 1.005 0 0
St. Augusta 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
Opponent G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville Villains 1 4 0 1 0 0 0 1 0 1 0 .250 .400 .250 .650 0 0
Becker Bandits 1 4 2 1 0 0 1 2 0 0 0 .250 .250 1.000 1.250 0 0
big Lake Yellow Jackets 1 3 1 3 0 0 0 4 0 1 0 1.000 1.000 1.000 2.000 0 0
Buckman Billygoats 1 3 0 2 0 0 0 1 0 0 1 .667 .667 .667 1.333 0 0
Clear Lake Lakers 2 8 3 4 1 0 0 7 0 0 0 .500 .500 .625 1.125 0 0
Crookston Reds 1 3 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 0 0
Dassel-Cokato Saints 1 5 1 2 1 0 0 1 0 0 0 .400 .400 .600 1.000 0 0
Farming Flames 1 6 2 2 0 0 0 1 0 0 0 .333 .333 .333 .667 0 0
Fergus Falls 1 3 1 2 1 0 0 1 0 1 0 .667 .750 1.000 1.750 0 0
Foley Jacks 2 6 3 4 0 0 0 1 1 3 0 .667 .778 .667 1.444 0 0
Monticello Polecats 1 3 1 2 1 0 0 0 0 1 0 .667 .750 1.000 1.750 0 0
Montrose/Waverly Stingers 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
New London-Spicer 1 2 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333 1 0
Nisswa Lightning 1 4 0 1 1 0 0 1 0 0 0 .250 .250 .500 .750 0 0
Sartell Stone Poneys 2 8 2 2 1 0 0 2 0 1 1 .250 .333 .375 .708 0 0
Sauk Centre Titans 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
St. Augusta 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
St. Joe Joes 1 2 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0
St. Stephen Steves 1 5 1 1 0 0 0 2 0 0 0 .200 .200 .200 .400 0 0
Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
1B 8 31 8 11 3 0 0 5 1 5 2 .355 .444 .452 .896 0 0
3B 2 5 0 2 0 0 0 1 0 1 1 .400 .500 .400 .900 0 0
DH 11 39 9 15 3 0 1 18 0 4 0 .385 .455 .538 .993 1 0
PH 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Lineup Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Batting 3rd 2 7 0 2 0 0 0 1 0 0 1 .286 .286 .286 .571 0 0
Batting 4th 19 68 17 26 6 0 1 23 1 10 2 .382 .468 .515 .983 1 0
Batting 6th 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Starter G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Starter 21 75 17 28 6 0 1 24 1 10 3 .373 .453 .493 .947 1 0
Substitution 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
League G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
League/Conference 11 38 12 17 3 0 1 17 1 8 1 .447 .543 .605 1.149 0 0
Non-League 11 38 5 11 3 0 0 7 0 2 2 .289 .341 .368 .710 1 0