Sartell Muskies - Season Record Book (Batting)
Season Record Book (Batting)
Batting
|
Pitching
Batting Average
| 2. Tim Burns | 2007 | .419 | |
| 3. Tim Burns | 2009 | .414 | |
| 4. Jayson Hron | 2006 | .412 | |
| 5. Dan Gaughan | 2007 | .400 | |
| View Complete Stats | |||
On-base Percentage
| 2. Tim Burns | 2005 | .484 | |
| 3. Randy Beckstrom | 2003 | .472 | |
| 4. Dan Gaughan | 2007 | .466 | |
| 5. Tim Burns | 2007 | .463 | |
| View Complete Stats | |||
Slugging Percentage
| 2. Tim Burns | 2005 | .683 | |
| 3. Tim Burns | 2007 | .669 | |
| 4. Tim Burns | 2011 | .633 | |
| 5. Dan O'Connell | 2011 | .544 | |
| View Complete Stats | |||
On-base Plus Slugging Percentage
| 2. Tim Burns | 2005 | 1.166 | |
| 3. Tim Burns | 2007 | 1.132 | |
| 4. Tim Burns | 2011 | 1.066 | |
| 5. Jayson Hron | 2006 | 1.027 | |
| View Complete Stats | |||
Hits
| 2. Tim Burns | 2007 | 52 | |
| 3. Tim Burns | 2010 | 50 | |
| 4. Jayson Hron | 2006 | 49 | |
| 5. Luke Sweeter | 2009 | 48 | |
| View Complete Stats | |||
Games
| 2. Luke Sweeter | 2009 | 40 | |
| 3. Adam Schellinger | 2009 | 39 | |
| 4. Tyler Zelinski | 2009 | 38 | |
| 5. Brian Schellinger | 2009 | 37 | |
| View Complete Stats | |||
Games Started
| 2. Adam Schellinger | 2010 | 33 | |
| 3. Josh Rathbun | 2010 | 32 | |
| 4. Jake Sweeter | 2010 | 31 | |
| 5. Tim Burns | 2011 | 30 | |
| View Complete Stats | |||
At Bats
| 2. Luke Sweeter | 2009 | 149 | |
| 3. Adam Schellinger | 2009 | 147 | |
| 4. Adam Schellinger | 2008 | 147 | |
| 5. Adam Schellinger | 2010 | 138 | |
| View Complete Stats | |||
Runs
| 2. Adam Schellinger | 2009 | 38 | |
| 3. Tim Burns | 2007 | 37 | |
| 4. Tim Burns | 2010 | 36 | |
| 5. Adam Schellinger | 2007 | 34 | |
| View Complete Stats | |||
Singles
| 2. Tim Burns | 2009 | 38 | |
| 3. Jayson Hron | 2006 | 37 | |
| 4. Adam Schellinger | 2008 | 37 | |
| 5. Tim Burns | 2010 | 36 | |
| View Complete Stats | |||
Doubles
| 2. Jake Sweeter | 2009 | 13 | |
| 3. Tim Burns | 2011 | 11 | |
| 4. Luke Sweeter | 2009 | 11 | |
| 5. Tim Burns | 2007 | 10 | |
| View Complete Stats | |||
Triples
| 2. Brian Schellinger | 2007 | 3 | |
| 3. Brian Kampa | 2006 | 3 | |
| 4. Josh Rathbun | 2009 | 2 | |
| 5. Adam Schellinger | 2010 | 2 | |
| View Complete Stats | |||
Homeruns
| 2. Tim Burns | 2011 | 7 | |
| 3. Tim Burns | 2007 | 7 | |
| 4. Jake Sweeter | 2010 | 6 | |
| 5. Josh Rathbun | 2010 | 5 | |
| View Complete Stats | |||
Runs Batted In
| 2. Jake Sweeter | 2010 | 39 | |
| 3. Tim Burns | 2007 | 36 | |
| 4. Josh Rathbun | 2007 | 35 | |
| 5. Luke Sweeter | 2009 | 32 | |
| View Complete Stats | |||
Stolen Bases
| 2. Tim Burns | 2010 | 22 | |
| 3. Tim Burns | 2008 | 18 | |
| 4. Mike Doeden | 2004 | 13 | |
| 5. Adam Schellinger | 2004 | 13 | |
| View Complete Stats | |||
Caught Stealing
| 2. Jayson Hron | 2007 | 4 | |
| 3. Brian Schellinger | 2008 | 3 | |
| 4. Tim Burns | 2009 | 3 | |
| 5. Jayson Hron | 2006 | 3 | |
| View Complete Stats | |||
Sacrifice Hits (Bunts)
| 2. Dan Gaughan | 2009 | 6 | |
| 3. Andrew Deters | 2011 | 5 | |
| 4. Eric Oscarson | 2006 | 5 | |
| 5. Luke Sweeter | 2009 | 4 | |
| View Complete Stats | |||
Hit By Pitch
| 2. Jayson Hron | 2006 | 11 | |
| 3. Mike Doeden | 2005 | 9 | |
| 4. Tyler Zelinski | 2009 | 8 | |
| 5. Jayson Hron | 2007 | 7 | |
| View Complete Stats | |||
Bases on Balls (Walks)
| 2. Randy Beckstrom | 2005 | 21 | |
| 3. Mike Doeden | 2004 | 20 | |
| 4. Adam Schellinger | 2007 | 19 | |
| 5. Randy Beckstrom | 2003 | 18 | |
| View Complete Stats | |||
Strikeouts
| 2. Rob Gabrielson | 2009 | 31 | |
| 3. Randy Beckstrom | 2005 | 30 | |
| 4. Adam Schellinger | 2009 | 29 | |
| 5. Chris Feneis | 2006 | 28 | |
| View Complete Stats | |||
Left on Base
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Fielder's Choice
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Intentional Bases on Balls (Walks)
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||
Sacrifice Flies
| 2. Paul Schumer | 2011 | 1 | |
| 3. Luke Sweeter | 2011 | 1 | |
| 4. Dan O'Connell | 2011 | 1 | |
| 5. Chad Yarmon | 2003 | ||
| View Complete Stats | |||
Double Plays Hit Into
| 2. Brian Schellinger | 2011 | 2 | |
| 3. Dave Schlangen | 2011 | 1 | |
| 4. Jake Sweeter | 2011 | 1 | |
| 5. Chad Yarmon | 2003 | ||
| View Complete Stats | |||
Triple Plays Hit Into
| 2. Travis Weaver | 2009 | ||
| 3. Travis Weaver | 2008 | ||
| 4. Travis Weaver | 2007 | ||
| 5. Travis Weaver | 2006 | ||
| View Complete Stats | |||