Sartell Muskies
Medium photo 2
  • Grant Mackenthun
  • #19
  • P/1B
  • Bats:L
  • Throws:L
  • Baseball Experience:Sartell HS ('13)
  • Yrs Amateur (with Muskies):5
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Pitching Split Stats
Overall W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Total 2 0 0.00 0 0 - - 1 10.0 5 1 0 7 12 1 1.20
Home/Away W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Home 1 0 0.00 0 0 - - 0 3.0 1 0 0 3 1 0 1.33
Away 1 0 0.00 0 0 - - 1 7.0 4 1 0 4 11 1 1.14
Day/Night W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Day 0 0 0.00 0 0 - - 0 1.0 1 1 0 1 1 1 2.00
Night 2 0 0.00 0 0 - - 1 9.0 4 0 0 6 11 0 1.11
Month W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
May 0 0 0.00 0 0 - - 0 2.0 1 0 0 0 3 0 0.50
June 1 0 0.00 0 0 - - 1 5.0 4 1 0 4 8 1 1.60
July 0 0 0.00 0 0 - - 0 2.0 0 0 0 3 0 0 1.50
August 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Day of Week W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Sunday 0 0 0.00 0 0 - - 0 1.0 1 1 0 1 1 1 2.00
Wednesday 0 0 0.00 0 0 - - 0 4.0 1 0 0 3 3 0 1.00
Friday 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Saturday 1 0 0.00 0 0 - - 1 4.0 3 0 0 3 7 0 1.50
Location W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Clear Lake 0 0 0.00 0 0 - - 0 1.0 1 1 0 1 1 1 2.00
Cold Spring Baseball Park 0 0 0.00 0 0 - - 0 2.0 1 0 0 0 3 0 0.50
Elrosa 0 0 0.00 0 0 - - 1 3.0 2 0 0 3 6 0 1.67
Farming 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Sartell- Champion Field 1 0 0.00 0 0 - - 0 3.0 1 0 0 3 1 0 1.33
Opponent W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Buckman Billygoats 1 0 0.00 0 0 - - 0 1.0 1 0 0 0 1 0 1.00
Clear Lake Lakers 0 0 0.00 0 0 - - 0 1.0 1 1 0 1 1 1 2.00
Cold Spring Springers 0 0 0.00 0 0 - - 0 2.0 1 0 0 0 3 0 0.50
Farming Flames 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Fergus Falls 0 0 0.00 0 0 - - 1 3.0 2 0 0 3 6 0 1.67
Foley Jacks 0 0 0.00 0 0 - - 0 2.0 0 0 0 3 0 0 1.50
Starter W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Substitution 2 0 0.00 0 0 - - 1 10.0 5 1 0 7 12 1 1.20
League W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
League/Conference 0 0 0.00 0 0 - - 0 3.0 1 1 0 4 1 1 1.67
Non-League 2 0 0.00 0 0 - - 1 7.0 4 0 0 3 11 0 1.00
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Total 18 41 1 12 4 0 0 5 0 1 11 .293 .310 .390 .700 0 1
Home/Away G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Home 10 19 0 2 1 0 0 0 0 0 7 .105 .105 .158 .263 0 0
Away 8 22 1 10 3 0 0 5 0 1 4 .455 .478 .591 1.069 0 1
Day/Night G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Day 8 19 0 4 2 0 0 0 0 0 7 .211 .211 .316 .526 0 1
Night 10 22 1 8 2 0 0 5 0 1 4 .364 .391 .455 .846 0 0
Month G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
April 1 3 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0
May 3 6 1 2 1 0 0 4 0 1 3 .333 .429 .500 .929 0 0
June 8 21 0 7 3 0 0 1 0 0 5 .333 .333 .476 .810 0 1
July 4 9 0 1 0 0 0 0 0 0 1 .111 .111 .111 .222 0 0
August 2 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0
Day of Week G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Sunday 5 12 0 1 0 0 0 0 0 0 5 .083 .083 .083 .167 0 1
Wednesday 5 13 0 6 1 0 0 2 0 1 2 .462 .500 .538 1.038 0 0
Friday 4 6 1 2 1 0 0 3 0 0 1 .333 .333 .500 .833 0 0
Saturday 4 10 0 3 2 0 0 0 0 0 3 .300 .300 .500 .800 0 0
Location G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville 1 2 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
Cold Spring Baseball Park 1 3 0 1 0 0 0 1 0 1 1 .333 .500 .333 .833 0 0
Farming 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Foley 1 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 1
Muskie Field 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Pearl Lake 1 4 0 2 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Sartell- Champion Field 10 19 1 3 2 0 0 3 0 0 6 .158 .158 .263 .421 0 0
St. Augusta 1 3 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0
St. Joseph 1 5 0 3 2 0 0 0 0 0 0 .600 .600 1.000 1.600 0 0
Opponent G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville Villains 1 2 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
Becker Bandits 1 2 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
big Lake Yellow Jackets 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Buckman Billygoats 1 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Clear Lake Lakers 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Cold Spring Springers 1 3 0 1 0 0 0 1 0 1 1 .333 .500 .333 .833 0 0
Farming Flames 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Foley Jacks 1 3 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 1
Luxemburg 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Montrose/Waverly Stingers 1 4 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0
Nisswa Lightning 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Opole Bears 1 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0
Pearl Lake 1 4 0 2 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Sartell Stone Poneys 1 1 0 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0
St. Augusta 1 3 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0
St. Joe Joes 2 7 0 3 2 0 0 0 0 0 0 .429 .429 .714 1.143 0 0
St. Stephen Steves 1 1 1 1 1 0 0 3 0 0 0 1.000 1.000 2.000 3.000 0 0
Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
1B 3 7 1 4 1 0 0 4 0 1 1 .571 .625 .714 1.339 0 0
LF 5 9 0 2 1 0 0 0 0 0 2 .222 .222 .333 .556 0 0
RF 6 14 0 3 0 0 0 1 0 0 3 .214 .214 .214 .429 0 0
DH 3 10 0 3 2 0 0 0 0 0 4 .300 .300 .500 .800 0 1
PH 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Lineup Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Batting 2nd 1 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0
Batting 3rd 2 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Batting 5th 3 9 0 3 0 0 0 1 0 0 1 .333 .333 .333 .667 0 0
Batting 6th 2 2 1 2 2 0 0 3 0 0 0 1.000 1.000 2.000 3.000 0 0
Batting 7th 3 9 0 4 2 0 0 1 0 1 2 .444 .500 .667 1.167 0 0
Batting 8th 5 13 0 3 0 0 0 0 0 0 4 .231 .231 .231 .462 0 1
Batting 9th 2 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Starter G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Starter 9 28 0 9 2 0 0 2 0 1 6 .321 .345 .393 .738 0 1
Substitution 9 13 1 3 2 0 0 3 0 0 5 .231 .231 .385 .615 0 0
League G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
League/Conference 9 19 0 5 3 0 0 0 0 0 5 .263 .263 .421 .684 0 1
Non-League 9 22 1 7 1 0 0 5 0 1 6 .318 .348 .364 .711 0 0