Sartell Muskies
Medium photo 2
  • Grant Mackenthun
  • #19
  • P/1B
  • Bats:L
  • Throws:L
  • Baseball Experience:Sartell HS ('13)
  • Yrs Amateur (with Muskies):5
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Pitching Split Stats
Overall W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Total 2 0 0.00 0 0 - - 1 7.0 4 0 0 3 11 0 1.00
Home/Away W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Home 1 0 0.00 0 0 - - 0 1.0 1 0 0 0 1 0 1.00
Away 1 0 0.00 0 0 - - 1 6.0 3 0 0 3 10 0 1.00
Day/Night W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Night 2 0 0.00 0 0 - - 1 7.0 4 0 0 3 11 0 1.00
Month W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
May 0 0 0.00 0 0 - - 0 2.0 1 0 0 0 3 0 0.50
June 1 0 0.00 0 0 - - 1 4.0 3 0 0 3 7 0 1.50
August 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Day of Week W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Wednesday 0 0 0.00 0 0 - - 0 2.0 1 0 0 0 3 0 0.50
Friday 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Saturday 1 0 0.00 0 0 - - 1 4.0 3 0 0 3 7 0 1.50
Location W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Cold Spring Baseball Park 0 0 0.00 0 0 - - 0 2.0 1 0 0 0 3 0 0.50
Elrosa 0 0 0.00 0 0 - - 1 3.0 2 0 0 3 6 0 1.67
Farming 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Sartell- Champion Field 1 0 0.00 0 0 - - 0 1.0 1 0 0 0 1 0 1.00
Opponent W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Buckman Billygoats 1 0 0.00 0 0 - - 0 1.0 1 0 0 0 1 0 1.00
Cold Spring Springers 0 0 0.00 0 0 - - 0 2.0 1 0 0 0 3 0 0.50
Farming Flames 1 0 0.00 0 0 - - 0 1.0 0 0 0 0 1 0 0.00
Fergus Falls 0 0 0.00 0 0 - - 1 3.0 2 0 0 3 6 0 1.67
Starter W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Substitution 2 0 0.00 0 0 - - 1 7.0 4 0 0 3 11 0 1.00
League W L ERA G GS CG SHO SV IP H R ER BB SO HBP WHIP
Non-League 2 0 0.00 0 0 - - 1 7.0 4 0 0 3 11 0 1.00
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Total 9 22 1 7 1 0 0 5 0 1 6 .318 .348 .364 .711 0 0
Home/Away G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Home 4 10 0 1 0 0 0 0 0 0 4 .100 .100 .100 .200 0 0
Away 5 12 1 6 1 0 0 5 0 1 2 .500 .538 .583 1.122 0 0
Day/Night G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Day 3 7 0 1 0 0 0 0 0 0 3 .143 .143 .143 .286 0 0
Night 6 15 1 6 1 0 0 5 0 1 3 .400 .438 .467 .904 0 0
Month G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
April 1 3 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0
May 3 6 1 2 1 0 0 4 0 1 3 .333 .429 .500 .929 0 0
June 3 8 0 2 0 0 0 1 0 0 2 .250 .250 .250 .500 0 0
July 1 4 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0
August 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Day of Week G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Sunday 3 7 0 1 0 0 0 0 0 0 3 .143 .143 .143 .286 0 0
Wednesday 3 10 0 5 0 0 0 2 0 1 1 .500 .545 .500 1.045 0 0
Friday 2 2 1 1 1 0 0 3 0 0 1 .500 .500 1.000 1.500 0 0
Saturday 1 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Location G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Cold Spring Baseball Park 1 3 0 1 0 0 0 1 0 1 1 .333 .500 .333 .833 0 0
Farming 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Pearl Lake 1 4 0 2 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Sartell- Champion Field 5 11 1 2 1 0 0 3 0 0 4 .182 .182 .273 .455 0 0
St. Augusta 1 3 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0
Opponent G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Buckman Billygoats 1 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Cold Spring Springers 1 3 0 1 0 0 0 1 0 1 1 .333 .500 .333 .833 0 0
Farming Flames 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Montrose/Waverly Stingers 1 4 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0
Nisswa Lightning 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Opole Bears 1 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0
Pearl Lake 1 4 0 2 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
St. Augusta 1 3 0 2 0 0 0 0 0 0 0 .667 .667 .667 1.333 0 0
St. Stephen Steves 1 1 1 1 1 0 0 3 0 0 0 1.000 1.000 2.000 3.000 0 0
Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
1B 3 7 1 4 1 0 0 4 0 1 1 .571 .625 .714 1.339 0 0
LF 2 5 0 1 0 0 0 0 0 0 1 .200 .200 .200 .400 0 0
RF 2 7 0 2 0 0 0 1 0 0 1 .286 .286 .286 .571 0 0
DH 1 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0
PH 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Lineup Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Batting 2nd 1 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0
Batting 5th 2 7 0 2 0 0 0 1 0 0 1 .286 .286 .286 .571 0 0
Batting 6th 1 1 1 1 1 0 0 3 0 0 0 1.000 1.000 2.000 3.000 0 0
Batting 7th 2 4 0 1 0 0 0 1 0 1 2 .250 .400 .250 .650 0 0
Batting 8th 2 7 0 3 0 0 0 0 0 0 0 .429 .429 .429 .857 0 0
Batting 9th 1 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Starter G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Starter 6 18 0 6 0 0 0 2 0 1 3 .333 .368 .333 .702 0 0
Substitution 3 4 1 1 1 0 0 3 0 0 3 .250 .250 .500 .750 0 0
League G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Non-League 9 22 1 7 1 0 0 5 0 1 6 .318 .348 .364 .711 0 0