Sartell Muskies
Medium timburns
  • Tim Burns
  • #3
  • OF
  • Bats:R
  • Throws:R
  • Baseball Experience:Sartell HS ('03) / UND ('07)
  • Yrs Amateur (with Muskies):17(15)
  • Age:38
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Total 28 97 29 34 10 0 5 27 1 19 19 .351 .449 .608 1.057 0 0
Home/Away G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Home 17 55 15 20 8 0 1 13 1 13 12 .364 .478 .564 1.042 0 0
Away 11 42 14 14 2 0 4 14 0 6 7 .333 .408 .667 1.075 0 0
Day/Night G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Day 16 57 14 17 3 0 1 11 0 11 8 .298 .400 .404 .804 0 0
Night 12 40 15 17 7 0 4 16 1 8 11 .425 .521 .900 1.421 0 0
Month G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
April 1 4 1 1 0 0 1 2 0 0 2 .250 .250 1.000 1.250 0 0
May 3 9 2 2 1 0 0 2 0 5 1 .222 .467 .333 .800 0 0
June 12 42 16 17 4 0 3 11 1 10 4 .405 .509 .714 1.224 0 0
July 7 27 9 9 5 0 0 9 0 2 9 .333 .379 .519 .898 0 0
August 5 15 1 5 0 0 1 3 0 2 3 .333 .412 .533 .945 0 0
Day of Week G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Sunday 10 33 12 13 3 0 1 11 0 9 5 .394 .512 .576 1.087 0 0
Tuesday 1 4 2 1 0 0 0 2 0 1 0 .250 .400 .250 .650 0 0
Wednesday 3 9 3 2 1 0 1 3 1 4 4 .222 .462 .667 1.128 0 0
Friday 5 17 7 10 5 0 1 7 0 3 3 .588 .650 1.059 1.709 0 0
Saturday 9 34 5 8 1 0 2 4 0 2 7 .235 .270 .441 .711 0 0
Location G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville 1 5 1 2 1 0 0 1 0 0 1 .400 .400 .600 1.000 0 0
Clear Lake 1 2 3 1 0 0 1 2 0 3 0 .500 .800 2.000 2.800 0 0
Delano Municipal Stadium 1 3 0 1 0 0 0 0 0 1 1 .333 .500 .333 .833 0 0
Elrosa 3 10 2 5 1 0 1 4 0 1 1 .500 .500 .900 1.400 0 0
Farming 1 2 1 1 0 0 1 2 0 0 1 .500 .500 2.000 2.500 0 0
Foley 1 4 2 1 0 0 0 0 0 1 0 .250 .400 .250 .650 0 0
Muskie Field 1 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0 0
Sartell- Champion Field 17 59 17 20 8 0 1 16 1 12 11 .339 .444 .525 .970 0 0
St. Augusta 1 4 1 1 0 0 1 2 0 0 2 .250 .250 1.000 1.250 0 0
St. Joseph 1 6 2 2 0 0 0 0 0 0 1 .333 .333 .333 .667 0 0
Opponent G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville Villains 1 5 1 2 1 0 0 1 0 0 1 .400 .400 .600 1.000 0 0
Becker Bandits 1 2 1 1 1 0 0 1 1 3 0 .500 .800 1.000 1.800 0 0
big Lake Yellow Jackets 2 9 2 2 2 0 0 1 0 0 3 .222 .222 .444 .667 0 0
Buckman Billygoats 1 2 1 1 0 0 1 1 0 0 0 .500 .500 2.000 2.500 0 0
Clear Lake Lakers 2 5 6 3 2 0 1 4 0 4 0 .600 .778 1.600 2.378 0 0
Crookston Reds 1 3 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0 0
Dassel-Cokato Saints 1 4 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0 0
Farming Flames 1 2 1 1 0 0 1 2 0 0 1 .500 .500 2.000 2.500 0 0
Fergus Falls 1 4 1 2 0 0 1 2 0 0 1 .500 .500 1.250 1.750 0 0
Foley Jacks 3 11 3 3 0 0 0 0 0 2 2 .273 .385 .273 .657 0 0
Luxemburg 1 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0 0
Monticello Polecats 2 8 0 1 0 0 0 0 0 0 3 .125 .125 .125 .250 0 0
Montrose/Waverly Stingers 1 5 2 3 1 0 0 3 0 0 2 .600 .600 .800 1.400 0 0
New London-Spicer 1 3 1 3 1 0 0 1 0 1 0 1.000 1.000 1.333 2.333 0 0
Nisswa Lightning 1 3 2 2 1 0 0 0 0 1 0 .667 .750 1.000 1.750 0 0
Opole Bears 1 1 1 0 0 0 0 0 0 4 0 .000 .800 .000 .800 0 0
Sartell Stone Poneys 1 4 2 1 0 0 0 2 0 1 0 .250 .400 .250 .650 0 0
Sauk Centre Titans 1 3 0 1 0 0 0 0 0 1 1 .333 .500 .333 .833 0 0
St. Augusta 1 4 1 1 0 0 1 2 0 0 2 .250 .250 1.000 1.250 0 0
St. Joe Joes 2 9 3 4 0 0 0 3 0 0 1 .444 .444 .444 .889 0 0
St. Stephen Steves 1 4 1 2 1 0 0 1 0 1 1 .500 .600 .750 1.350 0 0
Watkins 1 4 0 1 0 0 0 1 0 0 0 .250 .250 .250 .500 0 0
Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
LF 22 77 25 25 9 0 3 20 1 18 15 .325 .443 .558 1.002 0 0
CF 1 2 1 1 0 0 1 1 0 0 0 .500 .500 2.000 2.500 0 0
DH 5 18 3 8 1 0 1 6 0 1 4 .444 .474 .667 1.140 0 0
Lineup Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Batting 3rd 26 91 28 32 10 0 4 25 1 19 19 .352 .455 .593 1.049 0 0
Batting 6th 1 4 0 1 0 0 0 1 0 0 0 .250 .250 .250 .500 0 0
Batting 8th 1 2 1 1 0 0 1 1 0 0 0 .500 .500 2.000 2.500 0 0
Starter G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Starter 27 95 28 33 10 0 4 26 1 19 19 .347 .448 .579 1.027 0 0
Substitution 1 2 1 1 0 0 1 1 0 0 0 .500 .500 2.000 2.500 0 0
League G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
League/Conference 16 59 18 18 6 0 1 13 1 11 11 .305 .414 .458 .872 0 0
Non-League 12 38 11 16 4 0 4 14 0 8 8 .421 .500 .842 1.342 0 0