Sartell Muskies
  • Braeden Dykhuizen
  • #14
  • C
  • Bats:R
  • Throws:R
  • Baseball Experience:Sartell H.S. '16
  • Yrs Amateur (with Muskies):3
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Total 18 43 7 11 1 3 0 6 0 1 8 .256 .267 .419 .685 0 1
Home/Away G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Home 9 23 3 7 1 1 0 2 0 1 4 .304 .320 .435 .755 0 1
Away 9 20 4 4 0 2 0 4 0 0 4 .200 .200 .400 .600 0 0
Day/Night G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Day 7 13 4 5 0 1 0 4 0 0 2 .385 .357 .538 .896 0 1
Night 11 30 3 6 1 2 0 2 0 1 6 .200 .226 .367 .592 0 0
Month G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
May 3 7 2 1 0 1 0 1 0 0 2 .143 .125 .429 .554 0 0
June 12 26 2 4 0 2 0 3 0 1 4 .154 .185 .308 .493 0 1
July 2 8 2 5 1 0 0 1 0 0 2 .625 .625 .750 1.375 0 0
August 1 2 1 1 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Day of Week G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Sunday 5 10 4 5 0 1 0 4 0 0 2 .500 .455 .700 1.155 0 0
Tuesday 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Wednesday 5 16 1 4 1 2 0 0 0 0 3 .250 .250 .562 .812 0 0
Friday 4 11 2 2 0 0 0 2 0 1 3 .182 .250 .182 .432 0 0
Saturday 3 5 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1
Location G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville 1 5 1 1 0 0 0 1 0 0 2 .200 .200 .200 .400 0 0
Clear Lake 1 1 1 1 0 1 0 2 0 0 0 1.000 1.000 3.000 4.000 0 0
Cold Spring Baseball Park 1 3 1 1 0 1 0 0 0 0 1 .333 .333 1.000 1.333 0 0
Elrosa 1 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0 0
Farming 1 2 1 1 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Foley 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Pearl Lake 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Sartell- Champion Field 10 24 3 7 1 1 0 2 0 0 3 .292 .280 .417 .697 0 1
St. Joseph 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Opponent G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Albertville Villains 1 5 1 1 0 0 0 1 0 0 2 .200 .200 .200 .400 0 0
Becker Bandits 1 3 0 1 0 1 0 0 0 0 0 .333 .333 1.000 1.333 0 0
Buckman Billygoats 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Clear Lake Lakers 1 1 1 1 0 1 0 2 0 0 0 1.000 1.000 3.000 4.000 0 0
Cold Spring Springers 1 3 1 1 0 1 0 0 0 0 1 .333 .333 1.000 1.333 0 0
Farming Flames 1 2 1 1 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Foley Jacks 2 5 0 2 1 0 0 0 0 0 1 .400 .400 .600 1.000 0 0
Monticello Polecats 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1
New London-Spicer 1 2 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0 0
Nisswa Lightning 1 2 0 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
Opole Bears 1 2 1 0 0 0 0 1 0 0 1 .000 .000 .000 .000 0 0
Pearl Lake 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Sartell Stone Poneys 2 3 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
St. Joe Joes 2 5 2 3 0 0 0 1 0 0 1 .600 .600 .600 1.200 0 0
St. Stephen Steves 1 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
C 17 42 7 11 1 3 0 6 0 1 8 .262 .273 .429 .701 0 1
PH 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Lineup Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Batting 1st 1 2 1 1 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Batting 5th 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Batting 6th 1 1 1 1 0 1 0 2 0 0 0 1.000 1.000 3.000 4.000 0 0
Batting 7th 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
Batting 8th 1 3 1 1 0 1 0 0 0 0 1 .333 .333 1.000 1.333 0 0
Batting 9th 13 32 4 8 1 1 0 3 0 1 6 .250 .265 .344 .608 0 1
Starter G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Starter 13 37 5 9 1 2 0 3 0 1 8 .243 .256 .378 .635 0 1
Substitution 5 6 2 2 0 1 0 3 0 0 0 .333 .333 .667 1.000 0 0
League G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
League/Conference 10 24 4 8 1 2 0 4 0 0 4 .333 .333 .542 .875 0 1
Non-League 8 19 3 3 0 1 0 2 0 1 4 .158 .190 .263 .454 0 0