Sartell Muskies
  • Andrew "Deets" Deters
  • #12
  • IF
  • Bats:L
  • Throws:R
  • Baseball Experience:Sartell HS ('11)
  • Yrs Amateur (with Muskies):8
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2019 Batting Split Stats
Overall G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Total 29 121 39 52 5 2 1 18 11 8 6 .430 .477 .529 1.006 3 0
Home/Away G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Home 17 69 24 28 4 1 1 11 5 4 2 .406 .446 .536 .982 1 0
Away 12 52 15 24 1 1 0 7 6 4 4 .462 .517 .519 1.036 2 0
Day/Night G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Day 15 67 20 30 2 0 1 9 8 4 1 .448 .493 .522 1.016 2 0
Night 14 54 19 22 3 2 0 9 3 4 5 .407 .458 .537 .995 1 0
Month G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
April 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
May 3 12 3 5 1 0 0 2 1 2 1 .417 .500 .500 1.000 0 0
June 12 51 19 25 1 1 0 5 8 2 3 .490 .527 .549 1.076 2 0
July 7 28 11 10 2 1 0 3 2 4 0 .357 .455 .500 .955 1 0
August 6 26 6 12 1 0 1 8 0 0 1 .462 .462 .615 1.077 0 0
Day of Week G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Sunday 9 42 13 23 3 0 1 8 7 1 1 .548 .568 .690 1.259 1 0
Tuesday 1 4 3 3 0 1 0 3 1 0 0 .750 .800 1.250 2.050 1 0
Wednesday 6 24 10 10 1 0 0 1 2 1 3 .417 .440 .458 .898 0 0
Friday 5 20 4 8 1 1 0 6 0 2 2 .400 .455 .550 1.005 0 0
Saturday 8 31 9 8 0 0 0 0 1 4 0 .258 .361 .258 .619 1 0
Location G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Clear Lake 1 6 2 3 0 0 0 0 2 0 0 .500 .500 .500 1.000 0 0
Cold Spring Baseball Park 1 3 0 1 0 0 0 0 0 1 1 .333 .500 .333 .833 0 0
Delano Municipal Stadium 1 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
Elrosa 3 10 2 4 0 0 0 1 2 1 1 .400 .500 .400 .900 1 0
Farming 1 4 1 2 0 0 0 2 0 0 1 .500 .500 .500 1.000 0 0
Foley 1 5 0 1 0 0 0 0 1 1 1 .200 .333 .200 .533 0 0
Muskie Field 1 4 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0
Pearl Lake 1 5 2 3 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 0
Sartell- Champion Field 17 70 30 34 5 2 1 15 6 5 1 .486 .532 .657 1.190 2 0
St. Augusta 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
St. Joseph 1 6 2 3 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
Opponent G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Becker Bandits 1 4 4 3 1 0 0 0 2 0 0 .750 .750 1.000 1.750 0 0
big Lake Yellow Jackets 2 7 3 3 1 0 0 0 0 1 0 .429 .556 .571 1.127 1 0
Buckman Billygoats 1 3 1 1 0 0 0 0 0 0 0 .333 .333 .333 .667 0 0
Clear Lake Lakers 2 10 3 4 0 1 0 0 2 1 0 .400 .455 .600 1.055 0 0
Cold Spring Springers 1 3 0 1 0 0 0 0 0 1 1 .333 .500 .333 .833 0 0
Crookston Reds 1 3 1 3 0 0 0 0 2 0 0 1.000 1.000 1.000 2.000 1 0
Dassel-Cokato Saints 1 5 2 2 0 0 0 0 1 0 0 .400 .400 .400 .800 0 0
Farming Flames 1 4 1 2 0 0 0 2 0 0 1 .500 .500 .500 1.000 0 0
Fergus Falls 1 3 1 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0 0
Foley 1 4 1 2 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0
Foley Jacks 3 14 4 6 1 0 1 5 1 1 1 .429 .467 .714 1.181 0 0
Luxemburg 1 4 0 1 0 0 0 0 0 0 0 .250 .250 .250 .500 0 0
Monticello Polecats 1 3 1 0 0 0 0 0 0 2 0 .000 .400 .000 .400 0 0
Montrose/Waverly Stingers 1 5 2 2 0 0 0 0 2 0 0 .400 .400 .400 .800 0 0
New London-Spicer 1 4 0 1 0 0 0 1 0 0 1 .250 .250 .250 .500 0 0
Nisswa Lightning 1 4 1 2 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0
Pearl Lake 1 5 2 3 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 0
Sartell Stone Poneys 2 8 5 5 0 1 0 4 1 0 1 .625 .667 .875 1.542 1 0
Sauk Centre Titans 1 4 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0
St. Augusta 1 4 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0
St. Joe Joes 2 11 4 6 1 0 0 3 0 0 0 .545 .545 .636 1.182 0 0
St. Stephen Steves 1 4 1 2 1 0 0 2 0 1 0 .500 .600 .750 1.350 0 0
Watkins 1 5 2 3 0 0 0 0 0 0 0 .600 .600 .600 1.200 0 0
Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
2B 20 88 27 39 4 2 1 16 5 5 2 .443 .479 .568 1.047 1 0
SS 9 33 12 13 1 0 0 2 6 3 4 .394 .474 .424 .898 2 0
Lineup Position G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Batting 1st 29 121 39 52 5 2 1 18 11 8 6 .430 .477 .529 1.006 3 0
Starter G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
Starter 29 121 39 52 5 2 1 18 11 8 6 .430 .477 .529 1.006 3 0
League G AB R H 2B 3B HR RBI SB BB SO AVG OBP SLG OPS HBP SH
League/Conference 16 70 27 33 4 2 1 13 6 5 2 .471 .519 .629 1.148 2 0
Non-League 13 51 12 19 1 0 0 5 5 3 4 .373 .418 .392 .810 1 0